Vehicle Schedule
Columns:
- Year
- Make
- Model
- VIN
- GVW
- Use
- Garaging ZIP
Use this page to test scraping. Fields are labeled, normalized, and grouped. No uploads are required — copy or parse as needed.
| Field | Type | Example Value |
|---|---|---|
| Legal Business Name | text | Acme Manufacturing, LLC |
| FEIN | text | 12-3456789 |
| Entity Type | select | LLC | Corp | Sole Prop | Partnership |
| NAICS / Class Code | text | 311111 / 8810, 5403, 5645 |
| Years in Business | number | 8 |
| Primary Contact | text | Taylor Example |
| taylor@example.com | ||
| Phone | tel | +1 (555) 555‑5555 |
| Mailing Address | text | 123 Rabbit Run, Denver, CO 80202 |
| Website | url | https://www.example.com |
Columns:
Columns:
Columns:
Columns: